I've included more details on the current table issue from my hosting tech peeps.
Could you take a look and see if you notice anything that could be adjusted?
Thanks for the time!
MariaDB [(none)]> SHOW FULL PROCESSLIST;
+------+------------------+-----------+-------------------+---------+------+------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+
| Id | User | Host | db | Command | Time | State | Info | Progress |
+------+------------------+-----------+-------------------+---------+------+------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+
| 7328 | thesecre_ostuser | localhost | thesecre_osticket | Query | 214 | Sending data | SELECT COUNT(DISTINCT CASE WHEN B3.address IS NOT NULL THEN A1.ticket_id END) AS q15, COUNT(DISTINCT CASE WHEN A2.state = 'open' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q1, COUNT(DISTINCT CASE WHEN A2.state = 'open' AND A2.state = 'open' AND A1.isanswered = '0' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q2, COUNT(DISTINCT CASE WHEN A1.staff_id IN (1) AND A2.state = 'open' AND A1.staff_id IN (1) AND A2.state = 'open' AND A1.staff_id IN (1) AND A3.object_type = 'T' THEN A1.ticket_id END) AS q6, COUNT(DISTINCT CASE WHEN A2.state = 'closed' AND A2.state = 'closed' AND A1.closed BETWEEN '2025-04-25 00:00:00' AND '2025-04-25 23:59:59' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q9, COUNT(DISTINCT CASE WHEN A2.state = 'open' AND A2.state = 'open' AND A1.isanswered = '1' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q3, COUNT(DISTINCT CASE WHEN A1.staff_id IN (1) AND A2.state = 'open' AND A1.staff_id IN (1) AND A2.state = 'open' AND NOT A1.staff_id IN (1) AND A3.object_type = 'T' THEN A1.ticket_id END) AS q7, COUNT(DISTINCT CASE WHEN A2.state = 'closed' AND A2.state = 'closed' AND A1.closed BETWEEN '2025-04-24 00:00:00' AND '2025-04-24 23:59:59' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q10, COUNT(DISTINCT CASE WHEN A2.state = 'open' AND A2.state = 'open' AND A1.isoverdue = '1' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q4, COUNT(DISTINCT CASE WHEN A1.staff_id IN (1) AND A2.state = 'open' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q5, COUNT(DISTINCT CASE WHEN A2.state = 'closed' AND A2.state = 'closed' AND A1.closed BETWEEN '2025-04-21 00:00:00' AND '2025-04-27 23:59:59' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q11, COUNT(DISTINCT CASE WHEN A2.state = 'closed' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q8, COUNT(DISTINCT CASE WHEN A2.state = 'closed' AND A2.state = 'closed' AND A1.closed BETWEEN '2025-04-01 00:00:00' AND '2025-04-30 23:59:59' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q12, COUNT(DISTINCT CASE WHEN A2.state = 'closed' AND A2.state = 'closed' AND A1.closed BETWEEN '2025-04-01 00:00:00' AND '2025-06-30 23:59:59' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q13, COUNT(DISTINCT CASE WHEN A2.state = 'closed' AND A2.state = 'closed' AND A1.closed BETWEEN '2024-12-31 23:00:00' AND '2025-12-31 22:59:59' AND A3.object_type = 'T' THEN A1.ticket_id END) AS q14 FROM ost_ticket A1 JOIN ost_ticket_status A2 ON (A1.status_id = A2.id) LEFT JOIN ost_thread A3 ON (A3.object_type = 'T' AND A1.ticket_id = A3.object_id) LEFT JOIN ost_thread_referral A4 ON (A3.id = A4.thread_id) LEFT JOIN ost_staff A5 ON (A4.object_type = 'S' AND A4.object_id = A5.staff_id) LEFT JOIN ost_thread A6 ON (A1.ticket_id = A6.object_id AND A6.object_type = 'C') LEFT JOIN ost_thread_referral A7 ON (A6.id = A7.thread_id) LEFT JOIN ost_staff A8 ON (A7.object_type = 'S' AND A7.object_id = A8.staff_id) LEFT JOIN ost_department B0 ON (A4.object_type = 'D' AND A4.object_id = B0.id) LEFT JOIN ost_department B1 ON (A7.object_type = 'D' AND A7.object_id = B1.id) LEFT JOIN ost_user B2 ON (A1.user_id = B2.id) LEFT JOIN ost_user_email B3 ON (B2.id = B3.user_id) WHERE ((A2.state = 'open' AND (A1.staff_id = 1 OR A5.staff_id = 1 OR A6.object_type = 'C' AND A8.staff_id = 1)) OR (A2.state IN ('open', 'closed') AND (A1.dept_id IN (1) OR B0.id IN (1))) OR A6.object_type = 'C' AND B1.id IN (1)) | 0.000 |
| 7364 | thesecre_ostuser | localhost | thesecre_osticket | Query | 139 | Waiting for table level lock | UPDATE ost_staff SET lastlogin = NOW(), updated = NOW() WHERE ost_staff.staff_id = 1 LIMIT 1 | 0.000 |
| 7365 | thesecre_ostuser | localhost | thesecre_osticket | Query | 129 | Waiting for table level lock | SELECT backend FROM ost_staff WHERE backend IS NOT NULL AND (username='Erin' OR email='Erin') | 0.000 |
| 7371 | thesecre_ostuser | localhost | thesecre_osticket | Query | 95 | Waiting for table level lock | SELECT backend FROM ost_staff WHERE backend IS NOT NULL AND (username='Erin' OR email='Erin') | 0.000 |
| 7373 | thesecre_ostuser | localhost | thesecre_osticket | Query | 92 | Waiting for table level lock | SELECT A1.ticket_id, A1.ticket_pid, A1.user_id, A1.user_email_id, A1.status_id, A1.number, A1.dept_id, A1.sla_id, A1.topic_id, A1.staff_id, A1.team_id, A1.email_id, A1.lock_id, A1.flags, A1.sort, A1.helptopic, A1.ip_address, A1.source, A1.source_extra, A1.isoverdue, A1.isanswered, A1.duedate, A1.est_duedate, A1.reopened, A1.closed, A1.lastupdate, A1.created, A1.updated, A3.topic_id, A3.topic_pid, A3.ispublic, A3.noautoresp, A3.status_id, A3.flags, A3.priority_id, A3.dept_id, A3.staff_id, A3.team_id, A3.sla_id, A3.sequence_id, A3.sort, A3.page_id, A3.topic, A3.number_format, A3.notes, A3.created, A3.updated, A4.staff_id, A4.dept_id, A4.role_id, A4.username, A4.firstname, A4.lastname, A4.passwd, A4.backend, A4.email, A4.phone, A4.phone_ext, A4.mobile, A4.signature, A4.lang, A4.timezone, A4.locale, A4.notes, A4.isactive, A4.isadmin, A4.isvisible, A4.onvacation, A4.assigned_only, A4.show_assigned_tickets, A4.change_passwd, A4.max_page_size, A4.auto_refresh_rate, A4.default_signature_type, A4.default_paper_size, A4.extra, A4.permissions, A4.created, A4.lastlogin, A4.passwdreset, A4.updated, A5.id, A5.org_id, A5.default_email_id, A5.status, A5.name, A5.created, A5.updated, A6.team_id, A6.lead_id, A6.flags, A6.name, A6.notes, A6.created, A6.updated, A7.id, A7.pid, A7.tpl_id, A7.sla_id, A7.schedule_id, A7.email_id, A7.autoresp_email_id, A7.manager_id, A7.flags, A7.name, A7.signature, A7.ispublic, A7.group_membership, A7.ticket_auto_response, A7.message_auto_response, A7.path, A7.updated, A7.created, A8.id, A8.schedule_id, A8.flags, A8.grace_period, A8.name, A8.notes, A8.created, A8.updated, B0.id, B0.object_id, B0.object_type, B0.extra, B0.lastresponse, B0.lastmessage, B0.created, B1.id, B1.object_id, B1.object_type, B1.extra, B1.lastresponse, B1.lastmessage, B1.created, B2.id, B2.user_id, B2.flags, B2.address, A2.id, A2.name, A2.state, A2.mode, A2.flags, A2.sort, A2.properties, A2.created, A2.updated FROM ost_ticket A1 JOIN ost_ticket_status A2 ON (A1.status_id = A2.id) LEFT JOIN ost_help_topic A3 ON (A1.topic_id = A3.topic_id) LEFT JOIN ost_staff A4 ON (A1.staff_id = A4.staff_id) LEFT JOIN ost_user A5 ON (A1.user_id = A5.id) LEFT JOIN ost_team A6 ON (A1.team_id = A6.team_id) LEFT JOIN ost_department A7 ON (A1.dept_id = A7.id) LEFT JOIN ost_sla A8 ON (A1.sla_id = A8.id) LEFT JOIN ost_thread B0 ON (B0.object_type = 'T' AND A1.ticket_id = B0.object_id) LEFT JOIN ost_thread B1 ON (A1.ticket_id = B1.object_id AND B1.object_type = 'C') LEFT JOIN ost_user_email B2 ON (A5.default_email_id = B2.id) WHERE A1.isoverdue = 0 AND A2.state = 'open' AND ((A1.duedate IS NULL AND A1.est_duedate IS NOT NULL AND A1.est_duedate < NOW()) OR (A1.duedate IS NOT NULL AND A1.duedate < NOW())) LIMIT 100 | 0.000 |
| 7378 | thesecre_ostuser | localhost | thesecre_osticket | Query | 83 | Waiting for table level lock | SELECT backend FROM ost_staff WHERE backend IS NOT NULL AND (username='erin' OR email='erin') | 0.000 |
| 7383 | thesecre_ostuser | localhost | thesecre_osticket | Query | 46 | Waiting for table level lock | SELECT backend FROM ost_staff WHERE backend IS NOT NULL AND (username='erin' OR email='erin') | 0.000 |
| 7385 | thesecre_ostuser | localhost | thesecre_osticket | Query | 32 | Waiting for table level lock | SELECT A1.ticket_id, A1.ticket_pid, A1.user_id, A1.user_email_id, A1.status_id, A1.number, A1.dept_id, A1.sla_id, A1.topic_id, A1.staff_id, A1.team_id, A1.email_id, A1.lock_id, A1.flags, A1.sort, A1.helptopic, A1.ip_address, A1.source, A1.source_extra, A1.isoverdue, A1.isanswered, A1.duedate, A1.est_duedate, A1.reopened, A1.closed, A1.lastupdate, A1.created, A1.updated, A3.topic_id, A3.topic_pid, A3.ispublic, A3.noautoresp, A3.status_id, A3.flags, A3.priority_id, A3.dept_id, A3.staff_id, A3.team_id, A3.sla_id, A3.sequence_id, A3.sort, A3.page_id, A3.topic, A3.number_format, A3.notes, A3.created, A3.updated, A4.staff_id, A4.dept_id, A4.role_id, A4.username, A4.firstname, A4.lastname, A4.passwd, A4.backend, A4.email, A4.phone, A4.phone_ext, A4.mobile, A4.signature, A4.lang, A4.timezone, A4.locale, A4.notes, A4.isactive, A4.isadmin, A4.isvisible, A4.onvacation, A4.assigned_only, A4.show_assigned_tickets, A4.change_passwd, A4.max_page_size, A4.auto_refresh_rate, A4.default_signature_type, A4.default_paper_size, A4.extra, A4.permissions, A4.created, A4.lastlogin, A4.passwdreset, A4.updated, A5.id, A5.org_id, A5.default_email_id, A5.status, A5.name, A5.created, A5.updated, A6.team_id, A6.lead_id, A6.flags, A6.name, A6.notes, A6.created, A6.updated, A7.id, A7.pid, A7.tpl_id, A7.sla_id, A7.schedule_id, A7.email_id, A7.autoresp_email_id, A7.manager_id, A7.flags, A7.name, A7.signature, A7.ispublic, A7.group_membership, A7.ticket_auto_response, A7.message_auto_response, A7.path, A7.updated, A7.created, A8.id, A8.schedule_id, A8.flags, A8.grace_period, A8.name, A8.notes, A8.created, A8.updated, B0.id, B0.object_id, B0.object_type, B0.extra, B0.lastresponse, B0.lastmessage, B0.created, B1.id, B1.object_id, B1.object_type, B1.extra, B1.lastresponse, B1.lastmessage, B1.created, B2.id, B2.user_id, B2.flags, B2.address, A2.id, A2.name, A2.state, A2.mode, A2.flags, A2.sort, A2.properties, A2.created, A2.updated FROM ost_ticket A1 JOIN ost_ticket_status A2 ON (A1.status_id = A2.id) LEFT JOIN ost_help_topic A3 ON (A1.topic_id = A3.topic_id) LEFT JOIN ost_staff A4 ON (A1.staff_id = A4.staff_id) LEFT JOIN ost_user A5 ON (A1.user_id = A5.id) LEFT JOIN ost_team A6 ON (A1.team_id = A6.team_id) LEFT JOIN ost_department A7 ON (A1.dept_id = A7.id) LEFT JOIN ost_sla A8 ON (A1.sla_id = A8.id) LEFT JOIN ost_thread B0 ON (B0.object_type = 'T' AND A1.ticket_id = B0.object_id) LEFT JOIN ost_thread B1 ON (A1.ticket_id = B1.object_id AND B1.object_type = 'C') LEFT JOIN ost_user_email B2 ON (A5.default_email_id = B2.id) WHERE A1.isoverdue = 0 AND A2.state = 'open' AND ((A1.duedate IS NULL AND A1.est_duedate IS NOT NULL AND A1.est_duedate < NOW()) OR (A1.duedate IS NOT NULL AND A1.duedate < NOW())) LIMIT 100 | 0.000 |
| 7387 | root | localhost | NULL | Query | 0 | starting | SHOW FULL PROCESSLIST | 0.000 |
+------+------------------+-----------+-------------------+---------+------+------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------+
9 rows in set (0.000 sec)
MariaDB [(none)]>